<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Ways to Improve Product Images</title>
	<atom:link href="http://cre8pc.com/2010/01/18/ten-ways-improve-product-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://cre8pc.com/2010/01/18/ten-ways-improve-product-images/</link>
	<description>Kim Krause Berg, Web Site Usability/SEO/IA Consultant</description>
	<lastBuildDate>Tue, 10 Jan 2012 18:33:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: joelchrist</title>
		<link>http://cre8pc.com/2010/01/18/ten-ways-improve-product-images/comment-page-1/#comment-6987</link>
		<dc:creator>joelchrist</dc:creator>
		<pubDate>Mon, 25 Jan 2010 06:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://cre8pc.com/?p=1694#comment-6987</guid>
		<description>Really great info about selection of image for my product. It would add more spice to my product marketing online. Thanks.</description>
		<content:encoded><![CDATA[<p>Really great info about selection of image for my product. It would add more spice to my product marketing online. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Risa</title>
		<link>http://cre8pc.com/2010/01/18/ten-ways-improve-product-images/comment-page-1/#comment-6978</link>
		<dc:creator>Risa</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://cre8pc.com/?p=1694#comment-6978</guid>
		<description>Hi Kim, Great post about the importance of photos.  Since people can&#039;t touch, inspect, and turn items around with their own hands, it&#039;s important to have many, many photos.  Sometimes, depending on how big the item is, I could have 10+ photos for each item.  I received a call from a lady who was upset that the item she received did not have a back.  It is hung on a wall and did not require a back. Nevertheless, ever since then, I take photos of the backs of items.  I shoot the item from straight on top, from a 45 degree angle, from eye level, from the side, etc.  Although I have a light box, I still prefer to take photos outside in the bright sunlight.  I find that the sun is the most awesome light of all, even if there are shadows.  Great push to do videos.  I&#039;ve been procrastinating doing them - I don&#039;t really want to be like Vanna White or the QVC lady, but I think I&#039;ll try it this year and see what it does for conversions.</description>
		<content:encoded><![CDATA[<p>Hi Kim, Great post about the importance of photos.  Since people can&#8217;t touch, inspect, and turn items around with their own hands, it&#8217;s important to have many, many photos.  Sometimes, depending on how big the item is, I could have 10+ photos for each item.  I received a call from a lady who was upset that the item she received did not have a back.  It is hung on a wall and did not require a back. Nevertheless, ever since then, I take photos of the backs of items.  I shoot the item from straight on top, from a 45 degree angle, from eye level, from the side, etc.  Although I have a light box, I still prefer to take photos outside in the bright sunlight.  I find that the sun is the most awesome light of all, even if there are shadows.  Great push to do videos.  I&#8217;ve been procrastinating doing them &#8211; I don&#8217;t really want to be like Vanna White or the QVC lady, but I think I&#8217;ll try it this year and see what it does for conversions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://cre8pc.com/2010/01/18/ten-ways-improve-product-images/comment-page-1/#comment-6977</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://cre8pc.com/?p=1694#comment-6977</guid>
		<description>Thanks for the tips Kim. I think we&#039;re all guilty of forgetting to zoom in on products.

For videos, consider that not everyone wants to view the entire video, and wants a quick way to get to the content. Plus, who has  100 hours in a day to view all the video people are posting to the web?

Add transcripts of videos for:
1. people can review quickly and 
2. for those people using screenreaders

Also, the transcript is an SEO silver bullet.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips Kim. I think we&#8217;re all guilty of forgetting to zoom in on products.</p>
<p>For videos, consider that not everyone wants to view the entire video, and wants a quick way to get to the content. Plus, who has  100 hours in a day to view all the video people are posting to the web?</p>
<p>Add transcripts of videos for:<br />
1. people can review quickly and<br />
2. for those people using screenreaders</p>
<p>Also, the transcript is an SEO silver bullet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

